Claude 4.1 Opus (Reasoning) vs o3-pro
Comparing 2 AI models · 5 benchmarks · Anthropic, OpenAI
Composite Indices
Intelligence, Coding, Math
Standard Benchmarks
Academic and industry benchmarks
Benchmark Winners
Claude 4.1 Opus (Reasoning)
- MMLU Pro
- HLE
- LiveCodeBench
- AIME 2025
o3-pro
- GPQA
| Metric | An Claude 4.1 Opus (Reasoning) | Op o3-pro |
|---|---|---|
| Pricing Per 1M tokens | ||
| Input Cost | $15.00/1M | $20.00/1M |
| Output Cost | $75.00/1M | $80.00/1M |
| Blended Cost 3:1 input/output ratio | $30.00/1M | $35.00/1M |
| Specifications | ||
| Organization Model creator | Anthropic | OpenAI |
| Release Date Launch date | Aug 5, 2025 | Jun 10, 2025 |
| Performance & Speed | ||
| Throughput Output speed | 42.4 tok/s | 55.3 tok/s |
| Time to First Token (TTFT) Initial response delay | 1449ms | 36035ms |
| Latency Time to first answer token | 48641ms | 36035ms |
| Composite Indices | ||
| Intelligence Index Overall reasoning capability | 59.3 | 65.3 |
| Coding Index Programming ability | 46.1 | — |
| Math Index Mathematical reasoning | 80.3 | — |
| Standard Benchmarks | ||
| GPQA Graduate-level reasoning | 80.9% | 84.5% |
| MMLU Pro Advanced knowledge | 88.0% | — |
| HLE Hard language evaluation | 11.9% | — |
| LiveCodeBench Real-world coding tasks | 65.4% | — |
| MATH 500 Mathematical problems | — | — |
| AIME 2025 Advanced math competition | 80.3% | — |
| AIME (Original) Math olympiad problems | — | — |
| SciCode Scientific code generation | 40.9% | — |
| LCR Code review capability | 66.3% | — |
| IFBench Instruction-following | 55.4% | — |
| TAU-bench v2 Tool use & agentic tasks | 71.4% | — |
| TerminalBench Hard CLI command generation | 32.1% | — |
Key Takeaways
Claude 4.1 Opus (Reasoning) offers the best value at $15.00/1M, making it ideal for high-volume applications and cost-conscious projects.
o3-pro leads in reasoning capabilities with a 84.5% GPQA score, excelling at complex analytical tasks and problem-solving.
Claude 4.1 Opus (Reasoning) achieves a 46.1 coding index, making it the top choice for software development and code generation tasks.
All models support context windows of ∞+ tokens, suitable for processing lengthy documents and maintaining extended conversations.
When to Choose Each Model
Claude 4.1 Opus (Reasoning)
- Cost-sensitive applications
- High-volume processing
- Code generation
- Software development
o3-pro
- Complex reasoning tasks
- Research & analysis