Claude 4 Opus (Reasoning) vs o3-pro
Comparing 2 AI models · 6 benchmarks · Anthropic, OpenAI
Composite Indices
Intelligence, Coding, Math
Standard Benchmarks
Academic and industry benchmarks
Benchmark Winners
Claude 4 Opus (Reasoning)
- MMLU Pro
- HLE
- LiveCodeBench
- MATH 500
- AIME 2025
o3-pro
- GPQA
| Metric | An Claude 4 Opus (Reasoning) | Op o3-pro |
|---|---|---|
| Pricing Per 1M tokens | ||
| Input Cost | $15.00/1M | $20.00/1M |
| Output Cost | $75.00/1M | $80.00/1M |
| Blended Cost 3:1 input/output ratio | $30.00/1M | $35.00/1M |
| Specifications | ||
| Organization Model creator | Anthropic | OpenAI |
| Release Date Launch date | May 22, 2025 | Jun 10, 2025 |
| Performance & Speed | ||
| Throughput Output speed | 43.5 tok/s | 37.3 tok/s |
| Time to First Token (TTFT) Initial response delay | 1164ms | 80963ms |
| Latency Time to first answer token | 47149ms | 80963ms |
| Composite Indices | ||
| Intelligence Index Overall reasoning capability | 27.4 | 40.7 |
| Coding Index Programming ability | 32.7 | — |
| Math Index Mathematical reasoning | 73.3 | — |
| Standard Benchmarks | ||
| GPQA Graduate-level reasoning | 79.6% | 84.5% |
| MMLU Pro Advanced knowledge | 87.3% | — |
| HLE Hard language evaluation | 11.7% | — |
| LiveCodeBench Real-world coding tasks | 63.6% | — |
| MATH 500 Mathematical problems | 98.2% | — |
| AIME 2025 Advanced math competition | 73.3% | — |
| AIME (Original) Math olympiad problems | 75.7% | — |
| SciCode Scientific code generation | 39.8% | — |
| LCR Code review capability | 33.7% | — |
| IFBench Instruction-following | 53.7% | — |
| TAU-bench v2 Tool use & agentic tasks | 70.5% | — |
| TerminalBench Hard CLI command generation | 29.1% | — |
Key Takeaways
Claude 4 Opus (Reasoning) offers the best value at $15.00/1M, making it ideal for high-volume applications and cost-conscious projects.
o3-pro leads in reasoning capabilities with a 84.5% GPQA score, excelling at complex analytical tasks and problem-solving.
Claude 4 Opus (Reasoning) achieves a 32.7 coding index, making it the top choice for software development and code generation tasks.
All models support context windows of ∞+ tokens, suitable for processing lengthy documents and maintaining extended conversations.
When to Choose Each Model
Claude 4 Opus (Reasoning)
- Cost-sensitive applications
- High-volume processing
- Code generation
- Software development
o3-pro
- Complex reasoning tasks
- Research & analysis