Gemini 3 Pro Preview (high) vs Llama Nemotron Super 49B v1.5 (Reasoning)
Comparing 2 AI models · 6 benchmarks · Google, NVIDIA
Composite Indices
Intelligence, Coding, Math
Standard Benchmarks
Academic and industry benchmarks
Benchmark Winners
Gemini 3 Pro Preview (high)
- GPQA
- MMLU Pro
- HLE
- LiveCodeBench
- AIME 2025
Llama Nemotron Super 49B v1.5 (Reasoning)
- MATH 500
| Metric | Go Gemini 3 Pro Preview (high) | NV Llama Nemotron Super 49B v1.5 (Reasoning) |
|---|---|---|
| Pricing Per 1M tokens | ||
| Input Cost | $2.00/1M | $0.10/1M |
| Output Cost | $12.00/1M | $0.40/1M |
| Blended Cost 3:1 input/output ratio | $4.50/1M | $0.18/1M |
| Specifications | ||
| Organization Model creator | NVIDIA | |
| Release Date Launch date | Nov 18, 2025 | Jul 25, 2025 |
| Performance & Speed | ||
| Throughput Output speed | 138.9 tok/s | 75.8 tok/s |
| Time to First Token (TTFT) Initial response delay | 26684ms | 223ms |
| Latency Time to first answer token | 26684ms | 26596ms |
| Composite Indices | ||
| Intelligence Index Overall reasoning capability | 72.8 | 45.2 |
| Coding Index Programming ability | 62.3 | 37.8 |
| Math Index Mathematical reasoning | 95.7 | 76.7 |
| Standard Benchmarks | ||
| GPQA Graduate-level reasoning | 90.8% | 74.8% |
| MMLU Pro Advanced knowledge | 89.8% | 81.4% |
| HLE Hard language evaluation | 37.2% | 6.8% |
| LiveCodeBench Real-world coding tasks | 91.7% | 73.7% |
| MATH 500 Mathematical problems | — | 98.3% |
| AIME 2025 Advanced math competition | 95.7% | 76.7% |
| AIME (Original) Math olympiad problems | — | 86.0% |
| SciCode Scientific code generation | 56.1% | 34.8% |
| LCR Code review capability | 70.7% | 34.0% |
| IFBench Instruction-following | 70.4% | 37.0% |
| TAU-bench v2 Tool use & agentic tasks | 87.1% | 28.1% |
| TerminalBench Hard CLI command generation | 39.0% | 5.0% |
Key Takeaways
Llama Nemotron Super 49B v1.5 (Reasoning) offers the best value at $0.10/1M, making it ideal for high-volume applications and cost-conscious projects.
Gemini 3 Pro Preview (high) leads in reasoning capabilities with a 90.8% GPQA score, excelling at complex analytical tasks and problem-solving.
Gemini 3 Pro Preview (high) achieves a 62.3 coding index, making it the top choice for software development and code generation tasks.
All models support context windows of ∞+ tokens, suitable for processing lengthy documents and maintaining extended conversations.
When to Choose Each Model
Gemini 3 Pro Preview (high)
- Complex reasoning tasks
- Research & analysis
- Code generation
- Software development