Grok 3 Reasoning Beta vs Gemini 3 Pro Preview (high)
Comparing 2 AI models · 5 benchmarks · xAI, Google
Most Affordable
xA
Grok 3 Reasoning Beta
$0.00/1M
Highest Intelligence
Go
Gemini 3 Pro Preview (high)
90.8% GPQA
Best for Coding
Go
Gemini 3 Pro Preview (high)
62.3 Coding Index
Price Difference
Infinityx
input cost range
Composite Indices
Intelligence, Coding, Math
Standard Benchmarks
Academic and industry benchmarks
Benchmark Winners
5 tests
xA
Grok 3 Reasoning Beta
0
No clear wins
Go
Gemini 3 Pro Preview (high)
5
- GPQA
- MMLU Pro
- HLE
- LiveCodeBench
- AIME 2025
| Metric | xA Grok 3 Reasoning Beta | Go Gemini 3 Pro Preview (high) |
|---|---|---|
| Pricing Per 1M tokens | ||
| Input Cost | $0.00/1M | $2.00/1M |
| Output Cost | $0.00/1M | $12.00/1M |
| Blended Cost 3:1 input/output ratio | — | $4.50/1M |
| Specifications | ||
| Organization Model creator | xAI | |
| Release Date Launch date | Feb 19, 2025 | Nov 18, 2025 |
| Performance & Speed | ||
| Throughput Output speed | — | 138.9 tok/s |
| Time to First Token (TTFT) Initial response delay | — | 26684ms |
| Latency Time to first answer token | — | 26684ms |
| Composite Indices | ||
| Intelligence Index Overall reasoning capability | 41.4 | 72.8 |
| Coding Index Programming ability | — | 62.3 |
| Math Index Mathematical reasoning | — | 95.7 |
| Standard Benchmarks | ||
| GPQA Graduate-level reasoning | — | 90.8% |
| MMLU Pro Advanced knowledge | — | 89.8% |
| HLE Hard language evaluation | — | 37.2% |
| LiveCodeBench Real-world coding tasks | — | 91.7% |
| MATH 500 Mathematical problems | — | — |
| AIME 2025 Advanced math competition | — | 95.7% |
| AIME (Original) Math olympiad problems | — | — |
| SciCode Scientific code generation | — | 56.1% |
| LCR Code review capability | — | 70.7% |
| IFBench Instruction-following | — | 70.4% |
| TAU-bench v2 Tool use & agentic tasks | — | 87.1% |
| TerminalBench Hard CLI command generation | — | 39.0% |
Key Takeaways
Grok 3 Reasoning Beta offers the best value at $0.00/1M, making it ideal for high-volume applications and cost-conscious projects.
Gemini 3 Pro Preview (high) leads in reasoning capabilities with a 90.8%