o1 vs Claude 4.1 Opus (Reasoning)
Comparing 2 AI models · 6 benchmarks · OpenAI, Anthropic
Most Affordable
Op
o1
$15.00/1M
Highest Intelligence
An
Claude 4.1 Opus (Reasoning)
80.9% GPQA
Best for Coding
An
Claude 4.1 Opus (Reasoning)
46.1 Coding Index
Price Difference
1.0x
input cost range
Composite Indices
Intelligence, Coding, Math
Standard Benchmarks
Academic and industry benchmarks
Benchmark Winners
6 tests
Op
o1
2
- LiveCodeBench
- MATH 500
An
Claude 4.1 Opus (Reasoning)
4
- GPQA
- MMLU Pro
- HLE
- AIME 2025
| Metric | Op o1 | An Claude 4.1 Opus (Reasoning) |
|---|---|---|
| Pricing Per 1M tokens | ||
| Input Cost | $15.00/1M | $15.00/1M |
| Output Cost | $60.00/1M | $75.00/1M |
| Blended Cost 3:1 input/output ratio | $26.25/1M | $30.00/1M |
| Specifications | ||
| Organization Model creator | OpenAI | Anthropic |
| Release Date Launch date | Dec 5, 2024 | Aug 5, 2025 |
| Performance & Speed | ||
| Throughput Output speed | 166.4 tok/s | 42.4 tok/s |
| Time to First Token (TTFT) Initial response delay | 12245ms | 1449ms |
| Latency Time to first answer token | 12245ms | 48641ms |
| Composite Indices | ||
| Intelligence Index Overall reasoning capability | 47.2 | 59.3 |
| Coding Index Programming ability | 38.6 | 46.1 |
| Math Index Mathematical reasoning | — | 80.3 |
| Standard Benchmarks | ||
| GPQA Graduate-level reasoning | 74.7% | 80.9% |
| MMLU Pro Advanced knowledge | 84.1% | 88.0% |
| HLE Hard language evaluation | 7.7% | 11.9% |
| LiveCodeBench Real-world coding tasks | 67.9% | 65.4% |
| MATH 500 Mathematical problems | 97.0% | — |
| AIME 2025 Advanced math competition | — | 80.3% |
| AIME (Original) Math olympiad problems | 72.3% | — |
| SciCode Scientific code generation | 35.8% | 40.9% |
| LCR Code review capability | — | 66.3% |
| IFBench Instruction-following | — | 55.4% |
| TAU-bench v2 Tool use & agentic tasks | 62.6% | 71.4% |
| TerminalBench Hard CLI command generation | 12.1% | 32.1% |
Key Takeaways
o1 offers the best value at $15.00/1M, making it ideal for high-volume applications and cost-conscious projects.