o3 vs Grok 4
Comparing 2 AI models · 6 benchmarks · OpenAI, xAI
Most Affordable
Op
o3
$2.00/1M
Highest Intelligence
xA
Grok 4
87.7% GPQA
Best for Coding
xA
Grok 4
55.1 Coding Index
Price Difference
1.5x
input cost range
Composite Indices
Intelligence, Coding, Math
Standard Benchmarks
Academic and industry benchmarks
Benchmark Winners
6 tests
Op
o3
1
- MATH 500
xA
Grok 4
5
- GPQA
- MMLU Pro
- HLE
- LiveCodeBench
- AIME 2025
| Metric | Op o3 | xA Grok 4 |
|---|---|---|
| Pricing Per 1M tokens | ||
| Input Cost | $2.00/1M | $3.00/1M |
| Output Cost | $8.00/1M | $15.00/1M |
| Blended Cost 3:1 input/output ratio | $3.50/1M | $6.00/1M |
| Specifications | ||
| Organization Model creator | OpenAI | xAI |
| Release Date Launch date | Apr 16, 2025 | Jul 10, 2025 |
| Performance & Speed | ||
| Throughput Output speed | 244.5 tok/s | 37.2 tok/s |
| Time to First Token (TTFT) Initial response delay | 13759ms | 9172ms |
| Latency Time to first answer token | 13759ms | 9172ms |
| Composite Indices | ||
| Intelligence Index Overall reasoning capability | 65.5 | 65.3 |
| Coding Index Programming ability | 52.2 | 55.1 |
| Math Index Mathematical reasoning | 88.3 | 92.7 |
| Standard Benchmarks | ||
| GPQA Graduate-level reasoning | 82.7% | 87.7% |
| MMLU Pro Advanced knowledge | 85.3% | 86.6% |
| HLE Hard language evaluation | 20.0% | 23.9% |
| LiveCodeBench Real-world coding tasks | 80.8% | 81.9% |
| MATH 500 Mathematical problems | 99.2% | 99.0% |
| AIME 2025 Advanced math competition | 88.3% | 92.7% |
| AIME (Original) Math olympiad problems | 90.3% | 94.3% |
| SciCode Scientific code generation | 41.0% | 45.7% |
| LCR Code review capability | 69.3% | 68.0% |
| IFBench Instruction-following | 71.4% | 53.7% |
| TAU-bench v2 Tool use & agentic tasks | 80.7% | 74.9% |
| TerminalBench Hard CLI command generation | 34.8% | 37.6% |
Key Takeaways
o3 offers the best value at $2.00/1M, making it ideal for high-volume applications and cost-conscious projects.
Grok 4 leads in reasoning capabilities with a 87.7% GPQA score, excelling at complex analytical tasks and problem-solving.