AI Model Ranking (LLM Leaderboard)
Most Intelligent AI Models
Language models ranked by Artificial Analysis Index
Best Picks
Start with these models
Quick recommendations from the current benchmark, speed, and pricing data.
Model AI model name and provider organization | Intelligence Artificial Analysis Intelligence Index - composite reasoning and capability score across the benchmark suite | Value Score Quality, speed, and blended token price combined into a relative value score | Speed Inference throughput in tokens per second - how fast the model generates responses | Context Maximum context window size - how much text, code, or conversation the model can process at once | Price Cost per 1 million tokens β input (text you send) / output (text the model generates) | Compare |
|---|---|---|---|---|---|---|
#1 Claude Opus 5 (Adaptive Reasoning, Max Effort) by Anthropic Β· Jul 24, 2026 | 63.1 | 10 | 53 tok/s | 1.0M | $5.00/$25.00 | |
#2 Claude Opus 5 (Adaptive Reasoning, Xhigh Effort) by Anthropic Β· Jul 24, 2026 | 62.5 | 10 | 51 tok/s | 1.0M | $5.00/$25.00 | |
#3 Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) by Anthropic Β· Jun 9, 2026 | 62.1 | 7 | 67 tok/s | 1.0M | $10.00/$50.00 | |
#4 Claude Opus 5 (Adaptive Reasoning, High Effort) by Anthropic Β· Jul 24, 2026 | 61.5 | 10 | 50 tok/s | 1.0M | $5.00/$25.00 | |
#5 GPT-5.6 Sol (max) by OpenAI Β· Jul 9, 2026 | 60.9 | 9 | 65 tok/s | 1.1M | $5.00/$30.00 | |
Chat with leading AI modelsUse Claude, ChatGPT, Gemini alongside with EU-Hosted Models like Deepseek, Qwen & Kimi. EU-hosted inferenceServers in Germany & Finland. Designed to meet strict GDPR and ISO 27001 compliance requirements. | ||||||
#6 K3 (max) by Kimi Β· Jul 16, 2026 | 59.7 | 13 | 40 tok/s | 1.0M | $3.00/$15.00 | |
#7 GPT-5.6 Sol (xhigh) by OpenAI Β· Jul 9, 2026 | 59.0 | 9 | 58 tok/s | 1.1M | $5.00/$30.00 | |
#8 Claude Opus 5 (Adaptive Reasoning, Medium Effort) by Anthropic Β· Jul 24, 2026 | 58.6 | 10 | 49 tok/s | 1.0M | $5.00/$25.00 | |
#9 Qwen3.8 Max by Alibaba Β· Aug 3, 2026 | 58.1 | 18 | 50 tok/s | 1.0M | $2.00/$6.00 | |
#10 GPT-5.6 Sol (high) by OpenAI Β· Jul 9, 2026 | 57.3 | 9 | 57 tok/s | 1.1M | $5.00/$30.00 | |
#11 Claude Opus 4.8 (Adaptive Reasoning, Max Effort) by Anthropic Β· May 28, 2026 | 57.3 | 9 | N/A | 1.0M | $5.00/$25.00 | |
#12 Muse Spark 1.2 (xhigh) by Meta Β· Aug 5, 2026 | 56.8 | 21 | N/A | 1.0M | $1.25/$4.25 | |
#13 GPT-5.6 Terra (max) by OpenAI Β· Jul 9, 2026 | 56.6 | 22 | 120 tok/s | 1.1M | $2.00/$12.00 | |
#14 GPT-5.5 (xhigh) by OpenAI Β· Apr 23, 2026 | 56.3 | 9 | N/A | 1.1M | $5.00/$30.00 | |
#15 Grok 4.5 (high) by SpaceXAI Β· Jul 8, 2026 | 55.8 | 17 | 51 tok/s | 500K | $2.00/$6.00 | |
#16 GPT-5.6 Sol (medium) by OpenAI Β· Jul 9, 2026 | 55.6 | 9 | 52 tok/s | 1.1M | $5.00/$30.00 | |
#17 Claude Sonnet 5 (Adaptive Reasoning, Max Effort) by Anthropic Β· Jun 30, 2026 | 55.3 | 16 | 84 tok/s | 1.0M | $2.00/$10.00 | |
#18 Claude Opus 4.7 (Adaptive Reasoning, Max Effort) by Anthropic Β· Apr 16, 2026 | 55.0 | 9 | N/A | 1.0M | $5.00/$25.00 | |
#19 GPT-5.5 (high) by OpenAI Β· Apr 23, 2026 | 54.7 | 9 | N/A | 1.1M | $5.00/$30.00 | |
#20 Muse Spark 1.1 (xhigh) by Meta Β· Jul 9, 2026 | 53.2 | 20 | N/A | 1.0M | $1.25/$4.25 | |
#21 GPT-5.4 (xhigh) by OpenAI Β· Mar 5, 2026 | 53.1 | 12 | N/A | 272K | $2.50/$15.00 | |
#22 GPT-5.6 Terra (xhigh) by OpenAI Β· Jul 9, 2026 | 52.8 | 18 | 104 tok/s | 1.1M | $2.00/$12.00 | |
#23 GLM-5.2 (max) by Z AI Β· Jun 16, 2026 | 52.6 | 31 | 125 tok/s | 1.0M | $1.40/$4.40 | |
#24 Claude Opus 5 (Adaptive Reasoning, Low Effort) by Anthropic Β· Jul 24, 2026 | 52.5 | 9 | 49 tok/s | 1.0M | $5.00/$25.00 | |
#25 GPT-5.6 Luna (max) by OpenAI Β· Jul 9, 2026 | 52.3 | 68 | 162 tok/s | 1.1M | $0.20/$1.20 | |
#26 Gemini 3.5 Flash (high) by Google Β· May 19, 2026 | 52.0 | 15 | N/A | 131K | $1.50/$9.00 | |
#27 V4 Flash 0731 (Reasoning, Max Effort) by DeepSeek Β· Jul 31, 2026 | 51.8 | 100 | 116 tok/s | 1.0M | $0.14/$0.28 | |
#28 Gemini 3.6 Flash (high) by Google Β· Jul 21, 2026 | 51.6 | 26 | 220 tok/s | 1.0M | $1.50/$7.50 | |
#29 GPT-5.5 (medium) by OpenAI Β· Apr 23, 2026 | 51.4 | 8 | N/A | 1.1M | $5.00/$30.00 | |
#30 GPT-5.6 Sol (low) by OpenAI Β· Jul 9, 2026 | 50.7 | 8 | 52 tok/s | 1.1M | $5.00/$30.00 | |
#31 GPT-5.6 Terra (high) by OpenAI Β· Jul 9, 2026 | 50.1 | 15 | 89 tok/s | 1.1M | $2.00/$12.00 | |
#32 GPT-5.6 Luna (xhigh) by OpenAI Β· Jul 9, 2026 | 50.1 | 65 | 147 tok/s | 1.1M | $0.20/$1.20 | |
#33 Claude Sonnet 4.6 (Adaptive Reasoning, Max Effort) by Anthropic Β· Feb 17, 2026 | 48.4 | 10 | N/A | 1.0M | $3.00/$15.00 | |
#34 K3 (low) by Kimi Β· Jul 16, 2026 | 48.3 | 10 | 38 tok/s | 1.0M | $3.00/$15.00 | |
#35 Gemini 3.1 Pro Preview by Google Β· Feb 19, 2026 | 47.7 | 20 | 126 tok/s | 1.0M | $2.00/$12.00 | |
#36 GPT-5.6 Luna (high) by OpenAI Β· Jul 9, 2026 | 47.0 | 61 | 148 tok/s | 1.1M | $0.20/$1.20 | |
#37 GPT-5.6 Terra (medium) by OpenAI Β· Jul 9, 2026 | 46.8 | 14 | 88 tok/s | 1.1M | $2.00/$12.00 | |
#38 Gemini 3.5 Flash (medium) by Google Β· May 19, 2026 | 46.7 | 22 | 252 tok/s | 1.0M | $1.50/$9.00 | |
#39 Qwen3.7 Max by Alibaba Β· May 19, 2026 | 46.7 | 13 | N/A | 1.0M | $2.50/$7.50 | |
#40 GPT-5.3 Codex (xhigh) by OpenAI Β· Feb 5, 2026 | 45.5 | 17 | 119 tok/s | 400K | $1.75/$14.00 | |
#41 M3 by MiniMax Β· Jun 1, 2026 | 45.4 | 42 | 95 tok/s | 524K | $0.30/$1.20 | |
#42 V4 Pro (Reasoning, Max Effort) by DeepSeek Β· Apr 24, 2026 | 45.3 | 32 | 64 tok/s | 1.0M | $0.43/$0.87 | |
#43 Motif 3 (Beta) by Motif Technologies Β· Jul 14, 2026 | 45.3 | N/A | N/A | N/A | N/A/N/A | |
#44 K2.6 by Kimi Β· Apr 20, 2026 | 45.1 | 18 | N/A | 262K | $0.95/$4.00 | |
#45 Claude Opus 4.6 (Adaptive Reasoning, Max Effort) by Anthropic Β· Feb 5, 2026 | 44.9 | 7 | N/A | 1.0M | $5.00/$25.00 | |
#46 GPT-5.5 (low) by OpenAI Β· Apr 23, 2026 | 44.5 | 7 | N/A | 1.1M | $5.00/$30.00 | |
#47 Muse Spark by Meta Β· Apr 8, 2026 | 44.3 | N/A | N/A | 1.0M | N/A/N/A | |
#48 Claude Opus 4.7 (Non-reasoning, High Effort) by Anthropic Β· Apr 16, 2026 | 43.9 | 7 | N/A | 1.0M | $5.00/$25.00 | |
#49 V4 Pro (Reasoning, High Effort) by DeepSeek Β· Apr 24, 2026 | 43.7 | 31 | 61 tok/s | 1.0M | $0.43/$0.87 | |
#50 GPT-5.2 (xhigh) by OpenAI Β· Dec 11, 2025 | 43.3 | 10 | N/A | 1.1M | $1.75/$14.00 | |
#51 K2.7 Code by Kimi Β· Jun 12, 2026 | 43.0 | 17 | 40 tok/s | 262K | $0.95/$4.00 | |
#52 MiMo-V2.5-Pro by Xiaomi Β· Apr 22, 2026 | 42.9 | 30 | 51 tok/s | 1.0M | $0.43/$0.87 | |
#53 Claude Sonnet 5 (Non-reasoning, High Effort) by Anthropic Β· Jun 30, 2026 | 42.6 | 11 | 59 tok/s | 1.0M | $2.00/$10.00 | |
#54 Inkling (xhigh) by Thinking Machines Β· Jul 15, 2026 | 42.3 | 17 | 75 tok/s | 524K | $1.00/$4.05 | |
#55 Hy3 by Tencent Β· Jul 6, 2026 | 42.2 | 45 | 65 tok/s | 262K | $0.14/$0.56 | |
#56 Nex-N2-Pro by Nex AGI Β· Jun 2, 2026 | 42.1 | 37 | 142 tok/s | 262K | $0.50/$2.50 | |
#57 V4 Flash (Reasoning, Max Effort) by DeepSeek Β· Apr 24, 2026 | 42.1 | 54 | N/A | 1.0M | $0.13/$0.28 | |
#58 GPT-5.6 Sol (Non-reasoning) by OpenAI Β· Jul 9, 2026 | 41.9 | 7 | 54 tok/s | 1.1M | $5.00/$30.00 | |
#59 Claude Opus 4.5 (Reasoning) by Anthropic Β· Nov 24, 2025 | 41.9 | 7 | N/A | 1.0M | $5.00/$25.00 | |
#60 MiMo-V2-Pro by Xiaomi Β· Mar 18, 2026 | 41.4 | N/A | N/A | 1.0M | N/A/N/A | |
#61 GPT-5.6 Terra (low) by OpenAI Β· Jul 9, 2026 | 41.3 | 11 | 82 tok/s | 1.1M | $2.00/$12.00 | |
#62 Inkling Small by Thinking Machines Β· Jul 30, 2026 | 41.2 | 50 | 125 tok/s | 524K | $0.30/$1.20 | |
#63 GPT-5.2 Codex (xhigh) by OpenAI Β· Dec 11, 2025 | 41.2 | 10 | N/A | 400K | $1.75/$14.00 | |
#64 Qwen3.6 Max Preview by Alibaba Β· Apr 20, 2026 | 41.1 | 13 | N/A | 262K | $1.30/$7.80 | |
#65 GLM-5.1 (Reasoning) by Z AI Β· Apr 7, 2026 | 41.0 | 15 | N/A | 1.0M | $1.38/$4.40 | |
#66 GPT-5.4 mini (xhigh) by OpenAI Β· Mar 17, 2026 | 40.9 | 16 | N/A | 400K | $0.75/$4.50 | |
#67 Grok Build 0.1 0616 by SpaceXAI Β· Jun 16, 2026 | 40.7 | 19 | N/A | 256K | $1.00/$2.00 | |
#68 Gemini 3 Pro Preview (high) by Google Β· Nov 18, 2025 | 40.6 | 10 | N/A | 66K | $2.00/$12.00 | |
#69 GLM-5 (Reasoning) by Z AI Β· Feb 11, 2026 | 40.6 | 17 | N/A | 1.0M | $1.00/$3.20 | |
#70 Qwen3.6 Plus by Alibaba Β· Apr 2, 2026 | 40.5 | 20 | N/A | 1.0M | $0.50/$3.00 | |
#71 GPT-5.4 (low) by OpenAI Β· Mar 5, 2026 | 40.2 | 9 | N/A | 272K | $2.50/$15.00 | |
#72 JT-4.1 Flash 236B A21B by China Mobile Β· Jul 9, 2026 | 39.9 | N/A | N/A | N/A | N/A/N/A | |
#73 Agnes 2.5 Pro Alpha by Sapiens AI Β· Jul 24, 2026 | 39.7 | 46 | 131 tok/s | N/A | $0.45/$0.90 | |
#74 GPT-5.4 nano (xhigh) by OpenAI Β· Mar 17, 2026 | 39.7 | 31 | N/A | 400K | $0.20/$1.25 | |
#75 Qwen3.7 Plus by Alibaba Β· Jun 1, 2026 | 39.4 | 25 | 55 tok/s | 1.0M | $0.40/$1.60 | |
#76 GLM-5-Turbo by Z AI Β· Mar 15, 2026 | 39.1 | N/A | N/A | 203K | N/A/N/A | |
#77 V4 Flash (Reasoning, High Effort) by DeepSeek Β· Apr 24, 2026 | 39.0 | 49 | N/A | 1.0M | $0.14/$0.28 | |
#78 GPT-5.6 Luna (medium) by OpenAI Β· Jul 9, 2026 | 38.9 | 51 | 147 tok/s | 1.1M | $0.20/$1.20 | |
#79 GPT-5.2 (medium) by OpenAI Β· Dec 11, 2025 | 38.9 | 9 | N/A | 1.1M | $1.75/$14.00 | |
#80 M2.7 by MiniMax Β· Mar 18, 2026 | 38.9 | 28 | N/A | 205K | $0.30/$1.20 | |
#81 Claude Opus 4.6 (Non-reasoning, High Effort) by Anthropic Β· Feb 5, 2026 | 38.8 | 6 | N/A | 1.0M | $5.00/$25.00 | |
#82 Gemini 3 Flash Preview (Reasoning) by Google Β· Dec 17, 2025 | 38.7 | 19 | N/A | 1.0M | $0.50/$3.00 | |
#83 Nemotron 3 Ultra 550B A55B (Reasoning) by NVIDIA Β· Jun 4, 2026 | 38.3 | 31 | 122 tok/s | 512K | $0.60/$2.75 | |
#84 MiMo-V2.5 by Xiaomi Β· Apr 22, 2026 | 38.0 | 49 | 77 tok/s | 1.0M | $0.14/$0.28 | |
#85 Grok 4.20 0309 v2 (Reasoning) by SpaceXAI Β· Apr 7, 2026 | 38.0 | 16 | N/A | 2.0M | $1.25/$2.50 | |
#86 Grok 4.3 (high) by SpaceXAI Β· Apr 30, 2026 | 37.9 | 16 | N/A | 500K | $1.25/$2.50 | |
#87 Ling 3.0 Flash by InclusionAI Β· Aug 4, 2026 | 37.8 | 99 | 386 tok/s | 262K | $0.07/$0.22 | |
#88 Qwen3.6 27B (Reasoning) by Alibaba Β· Apr 22, 2026 | 37.7 | 17 | 57 tok/s | 262K | $0.60/$3.60 | |
#89 GPT-5.1 (high) by OpenAI Β· Nov 13, 2025 | 37.5 | 11 | N/A | 1.1M | $1.25/$10.00 | |
#90 Gemini 3.5 Flash-Lite by Google Β· Jul 21, 2026 | 37.4 | 35 | 343 tok/s | 1.0M | $0.30/$2.50 | |
#91 Claude 4.5 Sonnet (Reasoning) by Anthropic Β· Sep 29, 2025 | 37.4 | 8 | N/A | 1.0M | $3.00/$15.00 | |
#92 Grok 4.20 0309 (Reasoning) by SpaceXAI Β· Mar 10, 2026 | 37.4 | 11 | N/A | 2.0M | $2.00/$6.00 | |
#93 MiMo-V2-Omni-0327 by Xiaomi Β· Mar 27, 2026 | 37.3 | N/A | N/A | 1.0M | N/A/N/A | |
#94 GPT-5 Codex (high) by OpenAI Β· Sep 23, 2025 | 37.0 | 10 | N/A | 400K | $1.25/$10.00 | |
#95 Grok 4.3 (medium) by SpaceXAI Β· Apr 30, 2026 | 36.9 | 25 | 122 tok/s | 500K | $1.25/$2.50 | |
#96 Claude Sonnet 4.6 (Non-reasoning, High Effort) by Anthropic Β· Feb 17, 2026 | 36.8 | 8 | N/A | 1.0M | $3.00/$15.00 | |
#97 Grok 4.3 (low) by SpaceXAI Β· Apr 30, 2026 | 36.3 | 22 | 109 tok/s | 500K | $1.25/$2.50 | |
#98 GLM-5.1 (Non-reasoning) by Z AI Β· Apr 7, 2026 | 36.3 | 13 | N/A | 1.0M | $1.38/$4.40 | |
#99 K2.5 (Reasoning) by Kimi Β· Jan 27, 2026 | 36.0 | 17 | N/A | 262K | $0.60/$3.00 | |
#100 MiMo-V2-Omni by Xiaomi Β· Mar 19, 2026 | 35.9 | N/A | N/A | 1.0M | N/A/N/A | |
Showing 100 of 596 models
Understanding the AI Model Leaderboard
This comprehensive AI model leaderboard helps you compare and choose the best large language models (LLMs) for your needs. We track standardized AI benchmarks, token pricing, inference speed, and model capabilities across all major AI providers like OpenAI, Anthropic, Google, Meta, and DeepSeek.
Core AI Benchmarks Explained
Key Metrics to Consider
How to Choose the Right AI Model for Your Use Case
For Research & Analysis
Prioritize models with high MMLU-Pro (70%+) and GPQA (60%+) scores for complex reasoning tasks, academic research, and technical documentation
For Cost Optimization
Sort by input/output pricing - smaller models often deliver 80% of flagship performance at 10% of the cost for simple tasks
For Math & STEM
Filter by Math Index or AIME 2025 scores (50%+) for quantitative analysis, engineering calculations, and scientific applications
All benchmark scores and pricing data are updated daily from Artificial Analysis to reflect the latest model versions and capabilities. Use the sort filters above to find AI models by intelligence, cost, coding ability, math performance, speed, or release date.
Frequently Asked Questions
What is MMLU-Pro and why is it the standard AI intelligence benchmark?
MMLU-Pro (Massive Multitask Language Understanding - Professional) is the most comprehensive AI benchmark, testing models across 14 academic subjects including mathematics, science, history, law, and ethics. Scores range from 46% (basic competency) to 87% (near-expert level). Models scoring above 75% demonstrate strong general intelligence suitable for professional applications, while scores below 60% indicate limitations in complex reasoning tasks.
What does GPQA measure and which models score highest?
GPQA (Graduate-level Google-Proof Q&A) tests PhD-level reasoning with questions designed to be "Google-proof" - requiring deep understanding rather than simple fact retrieval. Top models like GPT-5.1 (87.3%), GPT-5 mini (82.8%), and o3 (82.7%) excel at GPQA, making them ideal for research, technical analysis, and complex problem-solving. Models below 50% GPQA struggle with advanced reasoning and may provide superficial answers to complex questions.
What is AIME 2025 and how does it evaluate AI mathematical ability?
AIME 2025 (American Invitational Mathematics Examination) is an elite math competition benchmark that tests advanced problem-solving, algebra, geometry, and number theory. Scores above 80% (like GPT-5 Codex at 98.7% or GPT-5.1 at 94%) indicate exceptional mathematical reasoning suitable for engineering, scientific computing, and quantitative analysis. Models scoring below 50% may struggle with multi-step mathematical problems or require explicit problem breakdown.
How is AI model pricing calculated and what's considered cost-effective?
AI model pricing is measured per 1 million tokens (approximately 750,000 words). Input pricing covers text you send, while output pricing covers generated responses. Budget models like Llama 3.3 70B cost $0.54/$0.71 per million tokens, mid-tier models like GPT-5 nano cost $0.05/$0.40, while premium models like GPT-5 cost $1.25/$10. For typical applications with 3:1 input-to-output ratio, budget models can be 10-20x cheaper than flagship models while maintaining 70-80% performance.
Which AI models are best for coding and programming tasks?
Sort by Coding Index to see top programming models. Our Coding Index combines LiveCodeBench, SciCode, and coding benchmarks. Top performers include GPT-5.1 (57.5 index), GPT-5 mini (51.4), and GPT-5 Codex (53.5). These models excel at code generation, debugging, refactoring, and explaining complex algorithms. For budget-conscious developers, models with 40+ coding index scores offer excellent value for routine programming tasks.
How often are AI model benchmarks and rankings updated?
Our leaderboard syncs daily with Artificial Analysis API to ensure benchmark scores (MMLU-Pro, GPQA, AIME 2025), pricing, and inference speed data reflect the latest model versions. New model releases appear immediately under the "Newest" sort option. Benchmark scores can change when providers release updated versions - for example, GPT-5.1 released in November 2025 achieved 69.7 intelligence compared to GPT-5's 68.5 from August 2025.
What inference speed (tokens/second) do I need for my application?
Inference speed determines how fast models generate responses. For real-time chatbots and interactive applications, target 100+ tokens/second (models like gpt-oss-120B at 340 tok/s). For background processing and batch jobs, 50-100 tok/s is sufficient. Premium reasoning models like GPT-5 (103 tok/s) balance speed and capability. Note that higher inference speed doesn't always mean better quality - slower models often deliver more thoughtful, detailed responses.
Can I test these AI models for free before committing?
Yes! Try our free AI chat interface to test different models instantly without creating an account. Many providers also offer free tiers: OpenAI (ChatGPT with daily limits), Anthropic (Claude with usage caps), Google (Gemini free tier), and open-source models like Llama 3.3. Compare performance on your specific use case before upgrading to paid plans.