AI Model Ranking (LLM Leaderboard)
Most Intelligent AI Models
Language models ranked by Artificial Analysis Index
Best Picks
Start with these models
Quick recommendations from the current benchmark, speed, and pricing data.
Model AI model name and provider organization | Intelligence Artificial Analysis Intelligence Index - composite reasoning and capability score across the benchmark suite | Value Score Quality, speed, and blended token price combined into a relative value score | Speed Inference throughput in tokens per second - how fast the model generates responses | Context Maximum context window size - how much text, code, or conversation the model can process at once | Price Cost per 1 million tokens — input (text you send) / output (text the model generates) | Compare |
|---|---|---|---|---|---|---|
#1 Claude Opus 5 (Adaptive Reasoning, Max Effort) by Anthropic · Jul 24, 2026 | 63.1 | 9 | 55 tok/s | 1.0M | $5.00/$25.00 | |
#2 Claude Opus 5 (Adaptive Reasoning, Xhigh Effort) by Anthropic · Jul 24, 2026 | 62.5 | 9 | 54 tok/s | 1.0M | $5.00/$25.00 | |
#3 Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) by Anthropic · Jun 9, 2026 | 62.1 | 7 | 65 tok/s | 1.0M | $10.00/$50.00 | |
#4 Claude Opus 5 (Adaptive Reasoning, High Effort) by Anthropic · Jul 24, 2026 | 61.5 | 9 | 54 tok/s | 1.0M | $5.00/$25.00 | |
#5 Grok 4.6 (high) by SpaceXAI · Aug 12, 2026 | 60.9 | 17 | 58 tok/s | 500K | $2.00/$6.00 | |
EU-hosted inferenceServers in Germany & Finland. Designed to meet strict GDPR and ISO 27001 compliance requirements. Secure AI Chat made in EuropeUse Claude, ChatGPT, Gemini alongside with EU-Hosted Models like Deepseek, Qwen & Kimi. | ||||||
#6 GPT-5.6 Sol (max) by OpenAI · Jul 9, 2026 | 60.9 | 10 | 70 tok/s | 1.1M | $4.00/$20.00 | |
#7 Grok 4.6 (xhigh) by SpaceXAI · Aug 12, 2026 | 60.0 | 16 | 60 tok/s | 500K | $2.00/$6.00 | |
#8 K3 (max) by Kimi · Jul 16, 2026 | 59.7 | 12 | 38 tok/s | 1.0M | $3.00/$15.00 | |
#9 GLM-5.3 (max) by Z AI · Aug 18, 2026 | 59.5 | 20 | 77 tok/s | 1.0M | $1.40/$4.40 | |
#10 Grok 4.6 (medium) by SpaceXAI · Aug 12, 2026 | 59.0 | 16 | 58 tok/s | 500K | $2.00/$6.00 | |
#11 GPT-5.6 Sol (xhigh) by OpenAI · Jul 9, 2026 | 59.0 | 10 | 73 tok/s | 1.1M | $4.00/$20.00 | |
#12 Claude Opus 5 (Adaptive Reasoning, Medium Effort) by Anthropic · Jul 24, 2026 | 58.6 | 9 | 54 tok/s | 1.0M | $5.00/$25.00 | |
#13 Qwen3.8 Max by Alibaba · Aug 3, 2026 | 58.1 | 16 | 21 tok/s | 1.0M | $2.00/$6.00 | |
#14 Qwen3.8 2.4T A95B by Alibaba · Aug 12, 2026 | 57.7 | 16 | 24 tok/s | 1.0M | $2.00/$6.00 | |
#15 GLM-5.3-Flash by Z AI · Aug 26, 2026 | 57.5 | 56 | 50 tok/s | 1.0M | $0.15/$0.50 | |
#16 GPT-5.6 Sol (high) by OpenAI · Jul 9, 2026 | 57.3 | 10 | 75 tok/s | 1.1M | $4.00/$20.00 | |
#17 Claude Opus 4.8 (Adaptive Reasoning, Max Effort) by Anthropic · May 28, 2026 | 57.3 | 9 | 58 tok/s | 1.0M | $5.00/$25.00 | |
#18 Muse Spark 1.2 (xhigh) by Meta · Aug 5, 2026 | 56.8 | 25 | N/A | 1.0M | $1.25/$4.25 | |
#19 GPT-5.6 Terra (max) by OpenAI · Jul 9, 2026 | 56.6 | 18 | 108 tok/s | 1.1M | $2.00/$12.00 | |
#20 GPT-5.5 (xhigh) by OpenAI · Apr 23, 2026 | 56.3 | 9 | 81 tok/s | 1.1M | $5.00/$30.00 | |
#21 Gemini 3.7 Flash (high) by Google · Aug 13, 2026 | 56.0 | 36 | 322 tok/s | 1.0M | $0.75/$3.75 | |
#22 Grok 4.5 (high) by SpaceXAI · Jul 8, 2026 | 55.8 | 15 | 52 tok/s | 500K | $2.00/$6.00 | |
#23 Qwen3.8-Flash-Next by Alibaba · Aug 26, 2026 | 55.8 | 55 | 73 tok/s | 1.0M | $0.15/$0.47 | |
#24 GPT-5.6 Sol (medium) by OpenAI · Jul 9, 2026 | 55.6 | 9 | 73 tok/s | 1.1M | $4.00/$20.00 | |
#25 Claude Sonnet 5 (Adaptive Reasoning, Max Effort) by Anthropic · Jun 30, 2026 | 55.3 | 15 | 86 tok/s | 1.0M | $2.00/$10.00 | |
#26 Claude Opus 4.7 (Adaptive Reasoning, Max Effort) by Anthropic · Apr 16, 2026 | 55.0 | 8 | 51 tok/s | 1.0M | $5.00/$25.00 | |
#27 GPT-5.5 (high) by OpenAI · Apr 23, 2026 | 54.7 | 8 | 76 tok/s | 1.1M | $5.00/$30.00 | |
#28 Gemini 3.7 Flash (medium) by Google · Aug 13, 2026 | 53.4 | 34 | 318 tok/s | 1.0M | $0.75/$3.75 | |
#29 V4 Pro 0813 (Reasoning, Max Effort) by DeepSeek · Aug 13, 2026 | 53.2 | 18 | 66 tok/s | 1.0M | $1.32/$3.96 | |
#30 Muse Spark 1.1 (xhigh) by Meta · Jul 9, 2026 | 53.2 | 30 | 205 tok/s | 1.0M | $1.25/$4.25 | |
#31 GPT-5.4 (xhigh) by OpenAI · Mar 5, 2026 | 53.1 | 18 | 130 tok/s | 272K | $2.50/$15.00 | |
#32 GPT-5.6 Terra (xhigh) by OpenAI · Jul 9, 2026 | 52.8 | 16 | 105 tok/s | 1.1M | $2.00/$12.00 | |
#33 GLM-5.2 (max) by Z AI · Jun 16, 2026 | 52.6 | 17 | 71 tok/s | 1.0M | $1.40/$4.40 | |
#34 Claude Opus 5 (Adaptive Reasoning, Low Effort) by Anthropic · Jul 24, 2026 | 52.5 | 8 | 54 tok/s | 1.0M | $5.00/$25.00 | |
#35 GPT-5.6 Luna (max) by OpenAI · Jul 9, 2026 | 52.3 | 61 | 127 tok/s | 1.1M | $0.20/$1.20 | |
#36 Gemini 3.5 Flash (high) by Google · May 19, 2026 | 52.0 | 22 | 204 tok/s | 1.0M | $1.50/$9.00 | |
#37 Qwen3.8 27B (xhigh) by Alibaba · Aug 14, 2026 | 52.0 | 23 | 47 tok/s | 1.0M | $0.50/$3.00 | |
#38 V4 Flash 0731 (Reasoning, Max Effort) by DeepSeek · Jul 31, 2026 | 51.8 | 48 | 119 tok/s | 1.0M | $0.44/$1.32 | |
#39 Grok 4.6 (low) by SpaceXAI · Aug 12, 2026 | 51.7 | 14 | 55 tok/s | 500K | $2.00/$6.00 | |
#40 Gemini 3.6 Flash (high) by Google · Jul 21, 2026 | 51.6 | 33 | 173 tok/s | 1.0M | $0.75/$3.75 | |
#41 V4 Flash Vision (Reasoning, Max Effort) by DeepSeek · Aug 21, 2026 | 51.5 | 48 | 119 tok/s | 1.0M | $0.44/$1.32 | |
#42 GPT-5.5 (medium) by OpenAI · Apr 23, 2026 | 51.4 | 8 | 83 tok/s | 1.1M | $5.00/$30.00 | |
#43 Gemini 3.7 Flash (low) by Google · Aug 13, 2026 | 50.9 | 33 | 320 tok/s | 66K | $0.75/$3.75 | |
#44 GPT-5.6 Sol (low) by OpenAI · Jul 9, 2026 | 50.7 | 8 | 68 tok/s | 1.1M | $4.00/$20.00 | |
#45 GPT-5.6 Terra (high) by OpenAI · Jul 9, 2026 | 50.1 | 15 | 104 tok/s | 1.1M | $2.00/$12.00 | |
#46 GPT-5.6 Luna (xhigh) by OpenAI · Jul 9, 2026 | 50.1 | 54 | 115 tok/s | 1.1M | $0.20/$1.20 | |
#47 Agnes 2.5 Pro Beta by Sapiens AI · Aug 26, 2026 | 49.1 | 100 | 159 tok/s | N/A | $0.10/$0.30 | |
#48 Claude Sonnet 4.6 (Adaptive Reasoning, Max Effort) by Anthropic · Feb 17, 2026 | 48.4 | 9 | 57 tok/s | 1.0M | $3.00/$15.00 | |
#49 K3 (low) by Kimi · Jul 16, 2026 | 48.3 | 9 | 36 tok/s | 1.0M | $3.00/$15.00 | |
#50 Gemini 3.1 Pro Preview by Google · Feb 19, 2026 | 47.7 | 16 | 115 tok/s | 1.0M | $2.00/$12.00 | |
#51 Motif 3 by Motif Technologies · Aug 12, 2026 | 47.4 | N/A | N/A | N/A | N/A/N/A | |
#52 GPT-5.6 Luna (high) by OpenAI · Jul 9, 2026 | 47.0 | 52 | 118 tok/s | 1.1M | $0.20/$1.20 | |
#53 GPT-5.6 Terra (medium) by OpenAI · Jul 9, 2026 | 46.8 | 13 | 90 tok/s | 1.1M | $2.00/$12.00 | |
#54 Gemini 3.5 Flash (medium) by Google · May 19, 2026 | 46.7 | 20 | 205 tok/s | 1.0M | $1.50/$9.00 | |
#55 Qwen3.7 Max by Alibaba · May 19, 2026 | 46.7 | 19 | 199 tok/s | 1.0M | $2.50/$7.50 | |
#56 GPT-5.3 Codex (xhigh) by OpenAI · Feb 5, 2026 | 45.5 | 16 | 122 tok/s | 1.1M | $1.75/$14.00 | |
#57 M3 by MiniMax · Jun 1, 2026 | 45.4 | 43 | 108 tok/s | 524K | $0.30/$1.20 | |
#58 Motif 3 (Beta) by Motif Technologies · Jul 14, 2026 | 45.3 | N/A | N/A | N/A | N/A/N/A | |
#59 V4 Pro (Reasoning, Max Effort) by DeepSeek · Apr 24, 2026 | 45.3 | 29 | 66 tok/s | 1.0M | $0.43/$0.87 | |
#60 K2.6 by Kimi · Apr 20, 2026 | 45.1 | 16 | 38 tok/s | 262K | $0.95/$4.00 | |
#61 Claude Opus 4.6 (Adaptive Reasoning, Max Effort) by Anthropic · Feb 5, 2026 | 44.9 | 7 | 44 tok/s | 1.0M | $5.00/$25.00 | |
#62 Qwen3.8 27B (medium) by Alibaba · Aug 14, 2026 | 44.5 | 20 | 52 tok/s | 1.0M | $0.50/$3.00 | |
#63 GPT-5.5 (low) by OpenAI · Apr 23, 2026 | 44.5 | 6 | 74 tok/s | 1.1M | $5.00/$30.00 | |
#64 Muse Spark by Meta · Apr 8, 2026 | 44.3 | N/A | N/A | 1.0M | N/A/N/A | |
#65 Claude Opus 4.7 (Non-reasoning, High Effort) by Anthropic · Apr 16, 2026 | 43.9 | 7 | 42 tok/s | 1.0M | $5.00/$25.00 | |
#66 V4 Pro (Reasoning, High Effort) by DeepSeek · Apr 24, 2026 | 43.7 | 28 | 63 tok/s | 1.0M | $0.43/$0.87 | |
#67 GPT-5.2 (xhigh) by OpenAI · Dec 11, 2025 | 43.3 | 10 | 80 tok/s | 1.1M | $1.75/$14.00 | |
#68 K2.7 Code by Kimi · Jun 12, 2026 | 43.0 | 16 | 46 tok/s | 262K | $0.95/$4.00 | |
#69 MiMo-V2.5-Pro by Xiaomi · Apr 22, 2026 | 42.9 | 28 | 36 tok/s | 1.0M | $0.43/$0.87 | |
#70 Qwen3.8 27B (low) by Alibaba · Aug 14, 2026 | 42.9 | 19 | 57 tok/s | 1.0M | $0.50/$3.00 | |
#71 Claude Sonnet 5 (Non-reasoning, High Effort) by Anthropic · Jun 30, 2026 | 42.6 | 10 | 64 tok/s | 1.0M | $2.00/$10.00 | |
#72 Inkling (xhigh) by Thinking Machines · Jul 15, 2026 | 42.3 | 15 | 59 tok/s | 524K | $1.00/$4.05 | |
#73 Hy3 by Tencent · Jul 6, 2026 | 42.2 | 41 | 67 tok/s | 262K | $0.14/$0.55 | |
#74 V4 Flash (Reasoning, Max Effort) by DeepSeek · Apr 24, 2026 | 42.1 | 65 | N/A | 1.0M | $0.13/$0.28 | |
#75 Claude Opus 4.5 (Reasoning) by Anthropic · Nov 24, 2025 | 41.9 | 6 | 49 tok/s | 1.0M | $5.00/$25.00 | |
#76 GPT-5.6 Sol (Non-reasoning) by OpenAI · Jul 9, 2026 | 41.9 | 7 | 68 tok/s | 1.1M | $4.00/$20.00 | |
#77 Nex-N2-Pro by Nex AGI · Jun 2, 2026 | 41.7 | 33 | 131 tok/s | 262K | $0.50/$2.50 | |
#78 Solar Pro 4 by Upstage · Aug 6, 2026 | 41.6 | 27 | 46 tok/s | 524K | $0.30/$1.20 | |
#79 MiMo-V2-Pro by Xiaomi · Mar 18, 2026 | 41.4 | N/A | N/A | 1.0M | N/A/N/A | |
#80 GPT-5.6 Terra (low) by OpenAI · Jul 9, 2026 | 41.3 | 13 | 102 tok/s | 1.1M | $2.00/$12.00 | |
#81 GPT-5.2 Codex (xhigh) by OpenAI · Dec 11, 2025 | 41.2 | 12 | N/A | 1.1M | $1.75/$14.00 | |
#82 Inkling Small by Thinking Machines · Jul 30, 2026 | 41.2 | 27 | 76 tok/s | 524K | $0.30/$1.20 | |
#83 Qwen3.6 Max Preview by Alibaba · Apr 20, 2026 | 41.1 | 11 | 35 tok/s | 262K | $1.30/$7.80 | |
#84 GLM-5.1 (Reasoning) by Z AI · Apr 7, 2026 | 41.0 | 13 | 61 tok/s | 1.0M | $1.38/$4.40 | |
#85 GPT-5.4 mini (xhigh) by OpenAI · Mar 17, 2026 | 40.9 | 25 | 164 tok/s | 400K | $0.75/$4.50 | |
#86 Grok Build 0.1 0616 by SpaceXAI · Jun 16, 2026 | 40.7 | 17 | 50 tok/s | 256K | $1.00/$2.00 | |
#87 GLM-5 (Reasoning) by Z AI · Feb 11, 2026 | 40.6 | 15 | 62 tok/s | 1.0M | $1.00/$3.20 | |
#88 Gemini 3 Pro Preview (high) by Google · Nov 18, 2025 | 40.6 | 12 | N/A | 131K | $2.00/$12.00 | |
#89 Qwen3.6 Plus by Alibaba · Apr 2, 2026 | 40.5 | 18 | 55 tok/s | 1.0M | $0.50/$3.00 | |
#90 GPT-5.4 (low) by OpenAI · Mar 5, 2026 | 40.2 | 11 | 103 tok/s | 272K | $2.50/$15.00 | |
#91 JT-4.1 Flash 236B A21B by China Mobile · Jul 9, 2026 | 39.9 | N/A | N/A | N/A | N/A/N/A | |
#92 Agnes 2.5 Pro Alpha by Sapiens AI · Jul 24, 2026 | 39.7 | 42 | 130 tok/s | N/A | $0.45/$0.90 | |
#93 GPT-5.4 nano (xhigh) by OpenAI · Mar 17, 2026 | 39.7 | 46 | 163 tok/s | 400K | $0.20/$1.25 | |
#94 Qwen3.7 Plus by Alibaba · Jun 1, 2026 | 39.4 | 22 | 56 tok/s | 1.0M | $0.40/$1.60 | |
#95 GLM-5-Turbo by Z AI · Mar 15, 2026 | 39.1 | N/A | N/A | 203K | N/A/N/A | |
#96 V4 Flash (Reasoning, High Effort) by DeepSeek · Apr 24, 2026 | 39.0 | 60 | N/A | 1.0M | $0.13/$0.28 | |
#97 M2.7 by MiniMax · Mar 18, 2026 | 38.9 | 25 | 63 tok/s | 205K | $0.30/$1.20 | |
#98 GPT-5.6 Luna (medium) by OpenAI · Jul 9, 2026 | 38.9 | 42 | 114 tok/s | 1.1M | $0.20/$1.20 | |
#99 GPT-5.2 (medium) by OpenAI · Dec 11, 2025 | 38.9 | 11 | N/A | 1.1M | $1.75/$14.00 | |
#100 Claude Opus 4.6 (Non-reasoning, High Effort) by Anthropic · Feb 5, 2026 | 38.8 | 6 | 38 tok/s | 1.0M | $5.00/$25.00 | |
Showing 100 of 623 models
Understanding the AI Model Leaderboard
This comprehensive AI model leaderboard helps you compare and choose the best large language models (LLMs) for your needs. We track standardized AI benchmarks, token pricing, inference speed, and model capabilities across all major AI providers like OpenAI, Anthropic, Google, Meta, and DeepSeek.
Core AI Benchmarks Explained
Key Metrics to Consider
How to Choose the Right AI Model for Your Use Case
For Research & Analysis
Prioritize models with high MMLU-Pro (70%+) and GPQA (60%+) scores for complex reasoning tasks, academic research, and technical documentation
For Cost Optimization
Sort by input/output pricing - smaller models often deliver 80% of flagship performance at 10% of the cost for simple tasks
For Math & STEM
Filter by Math Index or AIME 2025 scores (50%+) for quantitative analysis, engineering calculations, and scientific applications
All benchmark scores and pricing data are updated daily from Artificial Analysis to reflect the latest model versions and capabilities. Use the sort filters above to find AI models by intelligence, cost, coding ability, math performance, speed, or release date.
Frequently Asked Questions
What is MMLU-Pro and why is it the standard AI intelligence benchmark?
MMLU-Pro (Massive Multitask Language Understanding - Professional) is the most comprehensive AI benchmark, testing models across 14 academic subjects including mathematics, science, history, law, and ethics. Scores range from 46% (basic competency) to 87% (near-expert level). Models scoring above 75% demonstrate strong general intelligence suitable for professional applications, while scores below 60% indicate limitations in complex reasoning tasks.
What does GPQA measure and which models score highest?
GPQA (Graduate-level Google-Proof Q&A) tests PhD-level reasoning with questions designed to be "Google-proof" - requiring deep understanding rather than simple fact retrieval. Top models like GPT-5.1 (87.3%), GPT-5 mini (82.8%), and o3 (82.7%) excel at GPQA, making them ideal for research, technical analysis, and complex problem-solving. Models below 50% GPQA struggle with advanced reasoning and may provide superficial answers to complex questions.
What is AIME 2025 and how does it evaluate AI mathematical ability?
AIME 2025 (American Invitational Mathematics Examination) is an elite math competition benchmark that tests advanced problem-solving, algebra, geometry, and number theory. Scores above 80% (like GPT-5 Codex at 98.7% or GPT-5.1 at 94%) indicate exceptional mathematical reasoning suitable for engineering, scientific computing, and quantitative analysis. Models scoring below 50% may struggle with multi-step mathematical problems or require explicit problem breakdown.
How is AI model pricing calculated and what's considered cost-effective?
AI model pricing is measured per 1 million tokens (approximately 750,000 words). Input pricing covers text you send, while output pricing covers generated responses. Budget models like Llama 3.3 70B cost $0.54/$0.71 per million tokens, mid-tier models like GPT-5 nano cost $0.05/$0.40, while premium models like GPT-5 cost $1.25/$10. For typical applications with 3:1 input-to-output ratio, budget models can be 10-20x cheaper than flagship models while maintaining 70-80% performance.
Which AI models are best for coding and programming tasks?
Sort by Coding Index to see top programming models. Our Coding Index combines LiveCodeBench, SciCode, and coding benchmarks. Top performers include GPT-5.1 (57.5 index), GPT-5 mini (51.4), and GPT-5 Codex (53.5). These models excel at code generation, debugging, refactoring, and explaining complex algorithms. For budget-conscious developers, models with 40+ coding index scores offer excellent value for routine programming tasks.
How often are AI model benchmarks and rankings updated?
Our leaderboard syncs daily with Artificial Analysis API to ensure benchmark scores (MMLU-Pro, GPQA, AIME 2025), pricing, and inference speed data reflect the latest model versions. New model releases appear immediately under the "Newest" sort option. Benchmark scores can change when providers release updated versions - for example, GPT-5.1 released in November 2025 achieved 69.7 intelligence compared to GPT-5's 68.5 from August 2025.
What inference speed (tokens/second) do I need for my application?
Inference speed determines how fast models generate responses. For real-time chatbots and interactive applications, target 100+ tokens/second (models like gpt-oss-120B at 340 tok/s). For background processing and batch jobs, 50-100 tok/s is sufficient. Premium reasoning models like GPT-5 (103 tok/s) balance speed and capability. Note that higher inference speed doesn't always mean better quality - slower models often deliver more thoughtful, detailed responses.
Can I test these AI models for free before committing?
Yes! Try our free AI chat interface to test different models instantly without creating an account. Many providers also offer free tiers: OpenAI (ChatGPT with daily limits), Anthropic (Claude with usage caps), Google (Gemini free tier), and open-source models like Llama 3.3. Compare performance on your specific use case before upgrading to paid plans.