AI Model Ranking (LLM Leaderboard)
Best AI Math Models
Language models ranked by Artificial Analysis Index
Best Picks
Start with these models
Quick recommendations from the current benchmark, speed, and pricing data.
Best Overall
Claude Opus 4.8 (Adaptive Reasoning, Max Effort)
by Anthropic
61.4 Highest intelligence score
Best Value
Qwen3.5 4B (Reasoning)
by Alibaba
100 Value score Β· $0.06 blended
Best for Coding
GPT-5.5 (xhigh)
by OpenAI
59.1 Highest coding index
Fastest Usable
Step 3.7 Flash
by StepFun
386 tok/s Fastest model with solid intelligence
| Model AI model name and provider organization | Intelligence Artificial Analysis Intelligence Index - composite reasoning and capability score across the benchmark suite | Value Quality, speed, and blended token price combined into a relative value score | Speed Inference throughput in tokens per second - how fast the model generates responses | Context Maximum context window size - how much text, code, or conversation the model can process at once | Price Cost per 1 million tokens β input (text you send) / output (text the model generates) | Release When the model was released - newer models may have more capabilities | Compare |
|---|---|---|---|---|---|---|---|
| #1 GPT-5.2 (xhigh) by OpenAI | 51.3 | 13 | 71 tok/s | 400K | $1.75 / $14.00 | Dec 11, 2025 | |
| #2 GPT-5 Codex (high) by OpenAI | 44.6 | 22 | 171 tok/s | 400K | $1.25 / $10.00 | Sep 23, 2025 | |
| #3 Gemini 3 Flash Preview (Reasoning) by Google | 46.4 | 40 | 174 tok/s | 1.0M | $0.50 / $3.00 | Dec 17, 2025 | |
| #4 GPT-5.2 (medium) by OpenAI | 46.6 | 12 | N/A | 400K | $1.75 / $14.00 | Dec 11, 2025 | |
| #5 V3.2 Speciale by DeepSeek | 29.4 | N/A | N/A | N/A | N/A / N/A | Dec 1, 2025 | |
| | |||||||
| #6 MiMo-V2-Flash (Reasoning) by Xiaomi | 39.2 | 91 | 130 tok/s | 262K | $0.10 / $0.30 | Dec 16, 2025 | |
| #7 GPT-5.1 Codex (high) by OpenAI | 43.1 | 21 | 182 tok/s | 400K | $1.25 / $10.00 | Nov 13, 2025 | |
| #8 Gemini 3 Pro Preview (high) by Google | 48.4 | 12 | N/A | N/A | $2.00 / $12.00 | Nov 18, 2025 | |
| #9 GLM-4.7 (Reasoning) by Z AI | 42.1 | 24 | 77 tok/s | 203K | $0.60 / $2.20 | Dec 22, 2025 | |
| #10 KAT-Coder-Pro V1 by KwaiKAT | 36.0 | 41 | 113 tok/s | N/A | $0.30 / $1.20 | Nov 11, 2025 | |
| #11 Kimi K2 Thinking by MoonshotAI | 40.9 | 36 | 131 tok/s | 262K | $0.60 / $2.50 | Nov 6, 2025 | |
| #12 Nova 2.0 Lite (high) by Amazon | 34.5 | 34 | 158 tok/s | N/A | $0.30 / $2.50 | Oct 29, 2025 | |
| #13 GPT-5 (high) by OpenAI | 44.6 | 19 | 111 tok/s | 400K | $1.25 / $10.00 | Aug 7, 2025 | |
| #14 GPT-5.1 (high) by OpenAI | 47.7 | 23 | 121 tok/s | 400K | $1.25 / $10.00 | Nov 13, 2025 | |
| #15 gpt-oss-120b (high) by OpenAI | 33.3 | 59 | 359 tok/s | 131K | $0.15 / $0.60 | Aug 5, 2025 | |
| #16 Grok 4 by xAI | 41.5 | 7 | N/A | N/A | $5.50 / $27.50 | Jul 10, 2025 | |
| #17 V3.2 (Reasoning) by DeepSeek | 41.7 | 39 | N/A | 131K | $0.30 / $0.45 | Dec 1, 2025 | |
| #18 GPT-5 (medium) by OpenAI | 42.0 | 15 | 93 tok/s | 400K | $1.25 / $10.00 | Aug 7, 2025 | |
| #19 GPT-5.1 Codex mini (high) by OpenAI | 38.6 | 42 | 214 tok/s | 400K | $0.25 / $2.00 | Nov 13, 2025 | |
| #20 Claude Opus 4.5 (Reasoning) by Anthropic | 49.7 | 8 | 54 tok/s | 200K | $6.25 / $25.00 | Nov 24, 2025 | |
| #21 Nemotron 3 Nano 30B A3B (Reasoning) by NVIDIA | 24.3 | 71 | 134 tok/s | 256K | $0.06 / $0.22 | Dec 15, 2025 | |
| #22 Qwen3 235B A22B 2507 (Reasoning) by Alibaba | 29.5 | 17 | 57 tok/s | 262K | $0.40 / $2.15 | Jul 25, 2025 | |
| #23 GPT-5 mini (high) by OpenAI | 41.2 | 31 | 87 tok/s | 400K | $0.25 / $2.00 | Aug 7, 2025 | |
| #24 o4-mini (high) by OpenAI | 33.1 | 22 | 154 tok/s | 200K | $1.10 / $4.40 | Apr 16, 2025 | |
| #25 K-EXAONE (Reasoning) by LG AI Research | 32.1 | N/A | N/A | N/A | N/A / N/A | Dec 31, 2025 | |
| #26 Nova 2.0 Omni (medium) by Amazon | 28.0 | 16 | N/A | N/A | $0.30 / $2.50 | Nov 26, 2025 | |
| #27 V3.1 Terminus (Reasoning) by DeepSeek | 33.9 | 13 | N/A | 164K | $1.64 / $2.75 | Sep 22, 2025 | |
| #28 V3.1 (Reasoning) by DeepSeek | 27.7 | 16 | N/A | 164K | $0.59 / $1.69 | Aug 21, 2025 | |
| #29 Grok 4 Fast (Reasoning) by xAI | 35.1 | 36 | N/A | N/A | $0.20 / $0.50 | Sep 19, 2025 | |
| #30 gpt-oss-20B (high) by OpenAI | 24.5 | 75 | 266 tok/s | 131K | $0.05 / $0.20 | Aug 5, 2025 | |
| #31 Grok 4.1 Fast (Reasoning) by xAI | 38.6 | N/A | N/A | N/A | N/A / N/A | Nov 19, 2025 | |
| #32 Ring-1T by InclusionAI | 22.8 | N/A | N/A | N/A | N/A / N/A | Oct 13, 2025 | |
| #33 Nova 2.0 Pro Preview (medium) by Amazon | 35.7 | 17 | 125 tok/s | N/A | $1.25 / $10.00 | Nov 27, 2025 | |
| #34 Nova 2.0 Lite (medium) by Amazon | 29.7 | 29 | 151 tok/s | N/A | $0.30 / $2.50 | Oct 29, 2025 | |
| #35 o3 by OpenAI | 38.4 | 17 | 112 tok/s | 200K | $2.00 / $8.00 | Apr 16, 2025 | |
| #36 Qwen3 VL 235B A22B (Reasoning) by Alibaba | 27.6 | 10 | 33 tok/s | N/A | $0.84 / $6.17 | Sep 23, 2025 | |
| #37 INTELLECT-3 by Prime Intellect | 22.2 | N/A | N/A | 131K | N/A / N/A | Nov 27, 2025 | |
| #38 Apriel-v1.6-15B-Thinker by ServiceNow | 27.6 | N/A | N/A | N/A | N/A / N/A | Nov 25, 2025 | |
| #39 Claude 4.5 Sonnet (Reasoning) by Anthropic | 43.0 | 9 | 54 tok/s | N/A | $3.75 / $15.00 | Sep 29, 2025 | |
| #40 Gemini 2.5 Pro by Google | 34.6 | 17 | 125 tok/s | 1.0M | $1.25 / $10.00 | Jun 5, 2025 | |
| #41 V3.2 Exp (Reasoning) by DeepSeek | 32.9 | 32 | N/A | 164K | $0.28 / $0.41 | Sep 29, 2025 | |
| #42 Apriel-v1.5-15B-Thinker by ServiceNow | 28.3 | N/A | N/A | N/A | N/A / N/A | Sep 30, 2025 | |
| #43 Gemini 3 Pro Preview (low) by Google | 41.3 | 11 | N/A | N/A | $2.00 / $12.00 | Nov 18, 2025 | |
| #44 GLM-4.6 (Reasoning) by Z AI | 32.5 | 18 | 44 tok/s | 203K | $0.55 / $2.20 | Sep 30, 2025 | |
| #45 GLM-4.6V (Reasoning) by Z AI | 23.4 | 19 | 41 tok/s | 131K | $0.30 / $0.90 | Dec 8, 2025 | |
| #46 ERNIE 5.0 Thinking Preview by Baidu | 29.1 | N/A | N/A | N/A | N/A / N/A | Nov 13, 2025 | |
| #47 GPT-5 mini (medium) by OpenAI | 38.9 | 29 | 86 tok/s | 400K | $0.25 / $2.00 | Aug 7, 2025 | |
| #48 Grok 3 mini Reasoning (high) by xAI | 32.1 | 29 | 53 tok/s | N/A | $0.30 / $0.50 | Feb 19, 2025 | |
| #49 Qwen3 VL 32B (Reasoning) by Alibaba | 24.7 | 11 | 98 tok/s | N/A | $0.70 / $8.40 | Oct 21, 2025 | |
| #50 Seed-OSS-36B-Instruct by ByteDance Seed | 25.2 | 25 | 40 tok/s | N/A | $0.21 / $0.57 | Aug 20, 2025 | |
| #51 Qwen3 Next 80B A3B (Reasoning) by Alibaba | 26.7 | 18 | 139 tok/s | N/A | $0.50 / $6.00 | Sep 11, 2025 | |
| #52 Claude 4.5 Haiku (Reasoning) by Anthropic | 37.1 | 23 | 132 tok/s | N/A | $1.25 / $5.00 | Oct 15, 2025 | |
| #53 Ring-flash-2.0 by InclusionAI | 14.0 | 15 | N/A | N/A | $0.14 / $0.57 | Sep 19, 2025 | |
| #54 GPT-5 nano (high) by OpenAI | 26.8 | 65 | 147 tok/s | 400K | $0.05 / $0.40 | Aug 7, 2025 | |
| #55 GPT-5 (low) by OpenAI | 39.2 | 13 | 84 tok/s | 400K | $1.25 / $10.00 | Aug 7, 2025 | |
| #56 M2.1 by MiniMax | 39.4 | 49 | 191 tok/s | 205K | $0.30 / $1.20 | Dec 23, 2025 | |
| #57 Qwen3 4B 2507 (Reasoning) by Alibaba | 18.2 | N/A | N/A | N/A | N/A / N/A | Aug 6, 2025 | |
| #58 Qwen3 VL 30B A3B (Reasoning) by Alibaba | 19.7 | 31 | 126 tok/s | N/A | $0.20 / $0.75 | Oct 3, 2025 | |
| #59 Qwen3 Max Thinking (Preview) by Alibaba | 32.5 | 11 | 51 tok/s | 262K | $1.20 / $6.00 | Nov 3, 2025 | |
| #60 Magistral Medium 1.2 by Mistral | 27.1 | 9 | 40 tok/s | N/A | $2.00 / $5.00 | Sep 18, 2025 | |
| #61 Qwen3 235B A22B (Reasoning) by Alibaba | 19.8 | 7 | 59 tok/s | 131K | $0.70 / $8.40 | Apr 28, 2025 | |
| #62 GLM-4.5-Air by Z AI | 23.2 | 21 | 71 tok/s | 131K | $0.17 / $0.98 | Jul 28, 2025 | |
| #63 Qwen3 Max by Alibaba | 31.4 | 10 | 49 tok/s | 262K | $1.66 / $7.22 | Sep 23, 2025 | |
| #64 Magistral Small 1.2 by Mistral | 18.2 | 17 | 110 tok/s | N/A | $0.50 / $1.50 | Sep 17, 2025 | |
| #65 Motif-2-12.7B-Reasoning by Motif Technologies | 19.1 | N/A | N/A | N/A | N/A / N/A | Dec 4, 2025 | |
| #66 Claude 4.1 Opus (Reasoning) by Anthropic | 42.0 | 4 | 34 tok/s | N/A | $18.75 / $75.00 | Aug 5, 2025 | |
| #67 Falcon-H1R-7B by TII UAE | 15.8 | N/A | N/A | N/A | N/A / N/A | Jan 4, 2026 | |
| #68 EXAONE 4.0 32B (Reasoning) by LG AI Research | 16.7 | N/A | N/A | N/A | N/A / N/A | Jul 15, 2025 | |
| #69 Doubao Seed Code by ByteDance Seed | 33.5 | N/A | N/A | N/A | N/A / N/A | Nov 11, 2025 | |
| #70 Mi:dm K 2.5 Pro Preview by Korea Telecom | β | N/A | N/A | N/A | N/A / N/A | Dec 11, 2025 | |
| #71 K2-V2 (high) by MBZUAI Institute of Foundation Models | 20.6 | N/A | N/A | N/A | N/A / N/A | Dec 5, 2025 | |
| #72 GPT-5 nano (medium) by OpenAI | 25.9 | 63 | 161 tok/s | 400K | $0.05 / $0.40 | Aug 7, 2025 | |
| #73 Gemini 2.5 Flash Preview (Sep '25) (Reasoning) by Google | 31.1 | N/A | N/A | N/A | N/A / N/A | Sep 25, 2025 | |
| #74 M2 by MiniMax | 36.1 | 36 | 101 tok/s | 205K | $0.30 / $1.20 | Oct 26, 2025 | |
| #75 Olmo 3.1 32B Think by Allen Institute for AI | 13.9 | N/A | N/A | N/A | N/A / N/A | Dec 12, 2025 | |
| #76 Llama Nemotron Super 49B v1.5 (Reasoning) by NVIDIA | 18.7 | 24 | 45 tok/s | N/A | $0.10 / $0.40 | Jul 25, 2025 | |
| #77 Mi:dm K 2.5 Pro by Korea Telecom | 23.1 | N/A | N/A | N/A | N/A / N/A | Dec 11, 2025 | |
| #78 R1 0528 (May '25) by DeepSeek | 27.1 | 10 | N/A | 164K | $1.35 / $4.20 | May 28, 2025 | |
| #79 Nemotron Nano 12B v2 VL (Reasoning) by NVIDIA | 14.9 | 15 | N/A | N/A | $0.20 / $0.60 | Oct 28, 2025 | |
| #80 Qwen3 Max (Preview) by Alibaba | 26.1 | 9 | 47 tok/s | 262K | $1.20 / $6.00 | Sep 5, 2025 | |
| #81 Claude 4 Sonnet (Reasoning) by Anthropic | 38.7 | 8 | 46 tok/s | N/A | $3.75 / $15.00 | May 22, 2025 | |
| #82 Qwen3 Omni 30B A3B (Reasoning) by Alibaba | 15.6 | 15 | 86 tok/s | N/A | $0.25 / $0.97 | Sep 22, 2025 | |
| #83 Olmo 3 32B Think by Allen Institute for AI | 12.1 | N/A | N/A | N/A | N/A / N/A | Nov 20, 2025 | |
| #84 GLM-4.5 (Reasoning) by Z AI | 26.4 | 14 | 53 tok/s | 131K | $0.60 / $2.20 | Jul 28, 2025 | |
| #85 Gemini 2.5 Flash (Reasoning) by Google | 27.0 | 26 | 221 tok/s | 1.0M | $0.30 / $2.50 | May 20, 2025 | |
| #86 Claude 4 Opus (Reasoning) by Anthropic | 39.0 | 4 | 37 tok/s | N/A | $18.75 / $75.00 | May 22, 2025 | |
| #87 GLM-4.5V (Reasoning) by Z AI | 15.1 | 9 | 29 tok/s | 66K | $0.60 / $1.80 | Aug 11, 2025 | |
| #88 Qwen3 32B (Reasoning) by Alibaba | 16.5 | 23 | 99 tok/s | 131K | $0.20 / $0.52 | Apr 28, 2025 | |
| #89 Cogito v2.1 (Reasoning) by Deep Cogito | β | 12 | 62 tok/s | N/A | $1.25 / $1.25 | Nov 18, 2025 | |
| #90 Qwen3 VL 30B A3B Instruct by Alibaba | 16.0 | 26 | 125 tok/s | 262K | $0.20 / $0.60 | Oct 3, 2025 | |
| #91 Qwen3 30B A3B (Reasoning) by Alibaba | 15.3 | 20 | 69 tok/s | 131K | $0.09 / $0.45 | Apr 28, 2025 | |
| #92 Qwen3 235B A22B 2507 Instruct by Alibaba | 25.0 | 23 | 44 tok/s | 262K | $0.20 / $0.82 | Jul 21, 2025 | |
| #93 Ling-1T by InclusionAI | 19.0 | N/A | N/A | N/A | N/A / N/A | Oct 8, 2025 | |
| #94 Olmo 3 7B Think by Allen Institute for AI | 9.4 | N/A | N/A | N/A | N/A / N/A | Nov 20, 2025 | |
| #95 Qwen3 VL 235B A22B Instruct by Alibaba | 20.8 | 13 | 49 tok/s | 262K | $0.30 / $1.90 | Sep 23, 2025 | |
| #96 Nemotron Nano 9B V2 (Reasoning) by NVIDIA | 14.8 | 48 | 118 tok/s | 128K | $0.04 / $0.16 | Aug 18, 2025 | |
| #97 Hermes 4 - Llama-3.1 405B (Reasoning) by Nous Research | 18.6 | 8 | 40 tok/s | N/A | $1.00 / $3.00 | Aug 27, 2025 | |
| #98 Hermes 4 - Llama-3.1 70B (Reasoning) by Nous Research | 16.0 | 23 | 88 tok/s | N/A | $0.13 / $0.40 | Aug 27, 2025 | |
| #99 Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning) by Google | 21.6 | 28 | N/A | N/A | $0.10 / $0.40 | Sep 8, 2025 | |
| #100 Qwen3 VL 32B Instruct by Alibaba | 17.2 | 9 | 76 tok/s | 262K | $0.70 / $2.80 | Oct 21, 2025 | |
Showing 100 of 528 models
Understanding the AI Model Leaderboard
This comprehensive AI model leaderboard helps you compare and choose the best large language models (LLMs) for your needs. We track standardized AI benchmarks, token pricing, inference speed, and model capabilities across all major AI providers like OpenAI, Anthropic, Google, Meta, and DeepSeek.
Core AI Benchmarks Explained
Key Metrics to Consider
How to Choose the Right AI Model for Your Use Case
For Research & Analysis
Prioritize models with high MMLU-Pro (70%+) and GPQA (60%+) scores for complex reasoning tasks, academic research, and technical documentation
For Cost Optimization
Sort by input/output pricing - smaller models often deliver 80% of flagship performance at 10% of the cost for simple tasks
For Math & STEM
Filter by Math Index or AIME 2025 scores (50%+) for quantitative analysis, engineering calculations, and scientific applications
All benchmark scores and pricing data are updated daily from Artificial Analysis to reflect the latest model versions and capabilities. Use the sort filters above to find AI models by intelligence, cost, coding ability, math performance, speed, or release date.
Frequently Asked Questions
What is MMLU-Pro and why is it the standard AI intelligence benchmark?
MMLU-Pro (Massive Multitask Language Understanding - Professional) is the most comprehensive AI benchmark, testing models across 14 academic subjects including mathematics, science, history, law, and ethics. Scores range from 46% (basic competency) to 87% (near-expert level). Models scoring above 75% demonstrate strong general intelligence suitable for professional applications, while scores below 60% indicate limitations in complex reasoning tasks.
What does GPQA measure and which models score highest?
GPQA (Graduate-level Google-Proof Q&A) tests PhD-level reasoning with questions designed to be "Google-proof" - requiring deep understanding rather than simple fact retrieval. Top models like GPT-5.1 (87.3%), GPT-5 mini (82.8%), and o3 (82.7%) excel at GPQA, making them ideal for research, technical analysis, and complex problem-solving. Models below 50% GPQA struggle with advanced reasoning and may provide superficial answers to complex questions.
What is AIME 2025 and how does it evaluate AI mathematical ability?
AIME 2025 (American Invitational Mathematics Examination) is an elite math competition benchmark that tests advanced problem-solving, algebra, geometry, and number theory. Scores above 80% (like GPT-5 Codex at 98.7% or GPT-5.1 at 94%) indicate exceptional mathematical reasoning suitable for engineering, scientific computing, and quantitative analysis. Models scoring below 50% may struggle with multi-step mathematical problems or require explicit problem breakdown.
How is AI model pricing calculated and what's considered cost-effective?
AI model pricing is measured per 1 million tokens (approximately 750,000 words). Input pricing covers text you send, while output pricing covers generated responses. Budget models like Llama 3.3 70B cost $0.54/$0.71 per million tokens, mid-tier models like GPT-5 nano cost $0.05/$0.40, while premium models like GPT-5 cost $1.25/$10. For typical applications with 3:1 input-to-output ratio, budget models can be 10-20x cheaper than flagship models while maintaining 70-80% performance.
Which AI models are best for coding and programming tasks?
Sort by Coding Index to see top programming models. Our Coding Index combines LiveCodeBench, SciCode, and coding benchmarks. Top performers include GPT-5.1 (57.5 index), GPT-5 mini (51.4), and GPT-5 Codex (53.5). These models excel at code generation, debugging, refactoring, and explaining complex algorithms. For budget-conscious developers, models with 40+ coding index scores offer excellent value for routine programming tasks.
How often are AI model benchmarks and rankings updated?
Our leaderboard syncs daily with Artificial Analysis API to ensure benchmark scores (MMLU-Pro, GPQA, AIME 2025), pricing, and inference speed data reflect the latest model versions. New model releases appear immediately under the "Newest" sort option. Benchmark scores can change when providers release updated versions - for example, GPT-5.1 released in November 2025 achieved 69.7 intelligence compared to GPT-5's 68.5 from August 2025.
What inference speed (tokens/second) do I need for my application?
Inference speed determines how fast models generate responses. For real-time chatbots and interactive applications, target 100+ tokens/second (models like gpt-oss-120B at 340 tok/s). For background processing and batch jobs, 50-100 tok/s is sufficient. Premium reasoning models like GPT-5 (103 tok/s) balance speed and capability. Note that higher inference speed doesn't always mean better quality - slower models often deliver more thoughtful, detailed responses.
Can I test these AI models for free before committing?
Yes! Try our free AI chat interface to test different models instantly without creating an account. Many providers also offer free tiers: OpenAI (ChatGPT with daily limits), Anthropic (Claude with usage caps), Google (Gemini free tier), and open-source models like Llama 3.3. Compare performance on your specific use case before upgrading to paid plans.